f7cloud_client/themes/forbion/images/header/task-header-icon.svg
root 8b6a0139db f7cloud_client
Co-authored-by: Cursor <cursoragent@cursor.com>
2026-02-17 22:59:26 +00:00

20 lines
1.4 KiB
XML

<svg width="35" height="35" viewBox="0 0 35 35" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_205_601)">
<circle cx="17.5" cy="17.5" r="17.5" fill="#e5efe8"/>
<path d="M6.125 26.5032V8.49625C6.125 7.18665 7.18664 6.125 8.49625 6.125H26.5037C27.8134 6.125 28.875 7.18664 28.875 8.49625V26.5032C28.875 27.8131 27.8131 28.875 26.5032 28.875H8.49683C7.18691 28.875 6.125 27.8131 6.125 26.5032Z" fill="#F5F5F5" stroke="black" stroke-width="0.790611"/>
<path d="M6.125 12.6875V8.49683C6.125 7.18691 7.18691 6.125 8.49683 6.125H26.5032C27.8131 6.125 28.875 7.18691 28.875 8.49683V12.6875H6.125Z" fill="#F5F5F5" stroke="black" stroke-width="0.790611"/>
<circle cx="8.53125" cy="9.40625" r="0.65625" fill="#70B62B"/>
<circle cx="10.457" cy="9.40625" r="0.65625" fill="#70B62B"/>
<circle cx="12.3828" cy="9.40625" r="0.65625" fill="#70B62B"/>
<path d="M14.875 9.625H27.125" stroke="#70B62B" stroke-width="0.7875" stroke-linecap="square"/>
<rect x="8.26875" y="15.2687" width="7.9625" height="2.7125" rx="0.48125" stroke="black" stroke-width="0.7875"/>
<rect x="8.26875" y="19.6437" width="12.3375" height="2.7125" rx="0.48125" stroke="black" stroke-width="0.7875"/>
<rect x="12.6437" y="24.0187" width="14.0875" height="2.7125" rx="0.48125" stroke="black" stroke-width="0.7875"/>
</g>
<defs>
<clipPath id="clip0_205_601">
<rect width="35" height="35" fill="white"/>
</clipPath>
</defs>
</svg>